2023-24 Girls Basketball Schedule
Record: 23-5 | Rank: 16
Record: 23-5 | Rank: 16
![]() | vs Burlington | W | 42-20 12/5 |
![]() | vs Dover Pioneer-Pleasant Tournament | W | 50-46 12/6 |
![]() | vs Drummond Mustang Stampede in Pioneer | W | 55-33 12/7 |
![]() | vs Hillsdale | Missing Score |
![]() | vs Burlington | W | 48-26 12/17 |
![]() | @ Drummond | L | 55-46 12/19 |
![]() | vs Deer Creek - Lamont | Missing Score |
![]() | vs Dover | W | 57-53 1/7 |
![]() | vs Deer Creek - Lamont | W | 37-3 1/9 |
![]() | vs Blackwell | W | 19-16 1/13 |
![]() | vs Kremlin-Hillsdale | Missing Score |
![]() | @ Shidler | W | 52-53 1/17 |
![]() | @ Timberlake | Missing Score |
![]() | @ Timberlake | Missing Score |
![]() | vs Lomega Cherokee Strip Conference Tournament 2025 | L | 62-44 1/25 |
![]() | vs Lomega | L | 51-68 1/28 |
![]() | @ Waynoka | W | 44-54 1/31 |
![]() | @ Pond Creek-Hunter | Missing Score |
![]() | vs Pond Creek-Hunter | Missing Score |
![]() | @ Timberlake | W | 56-65 2/1 |
![]() | @ Cherokee | W | 43-44 2/3 |
![]() | @ Covington Douglas | W | 26-46 2/7 |
![]() | vs Ringwood | W | 62-32 2/10 |
![]() | vs Wynona OSSAA Districts at Medford | W | 72-8 2/13 |
![]() | vs Shidler OSSAA Districts at Medford | W | 58-48 2/15 |
![]() | vs South Coffeyville OSSAA Regionals at Medford | W | 62-40 2/21 |
![]() | vs Lomega OSSAA Regionals at Medford | L | 66-45 2/24 |
![]() | vs Frontier OSSAA Area at Stride Bank Center | L | 49-52 2/27 |

Medford at Lomega
February 24, 2025


Medford at Covington Douglas
February 7, 2025


Medford at Timberlake
February 1, 2025


Lomega at Medford
January 28, 2025


Medford at Lomega
January 25, 2025


Dover at Medford
January 7, 2025
