2023-24 Boys Basketball Schedule
Record: 12-11-1 | Unranked
Record: 12-11-1 | Unranked
![]() | vs Coyle Pioneer Tournament | W | 32-43 12/5 |
![]() | vs Dover Pioneer-Pleasant Tournament | L | 20-66 12/6 |
![]() | vs Drummond Mustang Stampede in Pioneer | L | 30-49 12/7 |
![]() | vs Hillsdale | Missing Score |
![]() | vs Burlington | Missing Score |
![]() | @ Drummond | L | 58-28 12/19 |
![]() | vs Deer Creek - Lamont | L | 34-69 12/20 |
![]() | vs Dover | L | 15-47 1/7 |
![]() | vs Drummond | L | 36-47 1/9 |
![]() | @ Tonkawa | Missing Score |
![]() | vs Covington Douglas Medford | W | 52-60 1/11 |
![]() | vs Tonkawa | W | 51-47 1/13 |
![]() | vs Kremlin-Hillsdale | W | 51-48 1/14 |
![]() | @ Shidler | W | 39-56 1/17 |
![]() | @ Timberlake | Missing Score |
![]() | vs Timberlake Cherokee Strip Tournament | 42-63 |
GAME LIVE NOW! |
![]() | vs Burlington | W | 51-31 1/24 |
![]() | vs Cherokee Cherokee Strip | 39-27 |
GAME LIVE NOW! |
![]() | @ Timberlake | Missing Score |
![]() | vs Lomega Cherokee Strip Conference Tournament | Missing Score |
![]() | vs Lomega | L | 44-62 1/28 |
![]() | @ Waynoka | W | 43-54 1/31 |
![]() | @ Timberlake | L | 55-43 2/1 |
![]() | @ Cherokee | W | 31-37 2/3 |
![]() | vs Pond Creek - Hunter | 31-72 |
GAME LIVE NOW! |
![]() | @ Covington Douglas | W | 50-53 2/7 |
![]() | vs Ringwood | W | 69-37 2/10 |
![]() | vs Shidler OSSAA Districts at Medford | W | 58-30 2/14 |
![]() | vs Deer Creek - Lamont OSSAA Districts at Medford | L | 66-40 2/15 |
![]() | vs Bluejacket OSSAA Regionals at Medford | W | 69-28 2/21 |
![]() | vs Lomega OSSAA Regionals at Medford | L | 47-50 2/22 |

Lomega at Medford
February 22, 2025


Medford at Covington Douglas
February 7, 2025


Pond Creek - Hunter at Medford
February 4, 2025


Medford at Timberlake
February 1, 2025


Lomega at Medford
January 28, 2025


Cherokee at Medford
January 25, 2025
